The average scrap car value for a Nissan Altima is $568.14 with a range of a low price of $0 and a high price of $4,180.
Vehicles may have a very low value, or even a value of $0, if they are damaged beyond repair and they do not come with a valid vehicle title.
Here\’s What Your Altima is WorthWhen is it time to sell my Nissan Altima for scrap?
It is time to junk your Nissan Altima when it is 15 years of age with around 160,000 miles based on averages of recent Nissan Altima junk car prices.
Average Mileage | Average Vehicle Age | |
Nissan Altima | 160,100 | 2007 |
Additional reasons people junk Nissan Altima\’s include:
- The vehicle is no longer driveable
- The vehicle is damaged beyond repair
- The vehicle is unsafe
- The vehicle is old and unwanted
Photos of recent Nissan Altima\’s we bought
How much can I scrap my Nissan Altima for?
How much you can scrap your Nissan Altima depends on factors such as the vehicle year, condition, vehicle weight, current scrap metal value, whether you have the vehicle title, and location.
Average Nissan Altima scrap car prices
Here is a table charting out average scrap car prices for Nissan Altima\’s of various years.
Nissan Altima Year | Low Price | High Price | Average Value |
1995 Nissan Altima | 65 | 420 | 242.5 |
1997 Nissan Altima | 390 | 465 | 427.5 |
1998 Nissan Altima | 275 | 410 | 342.5 |
1999 Nissan Altima | 0 | 0 | 0 |
1999 Nissan Altima | 240 | 420 | 309.2857143 |
2000 Nissan Altima | 315 | 635 | 418.5 |
2001 Nissan Altima | 0 | 800 | 381.3333333 |
2002 Nissan Altima | 150 | 795 | 443.4 |
2003 Nissan Altima | 125 | 720 | 410.8 |
2004 Nissan Altima | 255 | 805 | 401.6666667 |
2005 Nissan Altima | 0 | 770 | 391.3333333 |
2006 Nissan Altima | 0 | 715 | 418.6986301 |
2006 Null Altima | 465 | 465 | 465 |
2007 Nissan Altima | 0 | 865 | 485.483871 |
2008 Nissan Altima | 0 | 1015 | 478.2758621 |
2009 Nissan Altima | 0 | 1240 | 522.4038462 |
2010 Nissan Altima | 190 | 1425 | 621.6666667 |
2011 Nissan Altima | 0 | 2390 | 780.4545455 |
2012 Nissan Altima | 240 | 2075 | 698.5294118 |
2013 Nissan ALTIMA | 0 | 2130 | 1293.333333 |
2014 Nissan Altima | 0 | 2290 | 1101 |
2015 Nissan Altima | 0 | 2310 | 1078.888889 |
2016 Nissan Altima | 205 | 4180 | 2416.111111 |
2017 Nissan Altima | 0 | 2165 | 880 |
2018 Nissan Altima | 3600 | 3600 | 3600 |
How do I scrap my Nissan Altima?
Scrapping your Nissan Altima is pretty simple and straightforward.
- First, you need to find a junk car buyer.
- Next, get offers to scrap your Nissan Altima.
- Accept and offer and make arrangements.
- Get paid cash for your Nissan Altima.
- Notify the DMV about the sale of your vehicle.
Nissan Altima junk car buyers
When looking for someone who buys junk cars like Nissan Altima\’s you should look for someone that offers great customer service, a simple and straightforward process, and gives you the best price to junk your Altima. That is why CarScrappers is your best choice. Get an instant offer for your Nissan Altima by clicking the button above.